RE: Dividendos
DUBLÍN, July 04, 2024 (GLOBE NEWSWIRE) -- Los directores de JPMorgan ETFs (Irlanda) ICAV (la "Empresa") desean anunciar los siguientes dividendos, que son ex dividendos al 11 de julio de 2024, con fecha de registro al 12 de julio de 2024 y la fecha de pago es el 7 de agosto de 2024:
Descripción de clase de acción | ISIN | Tarifa por acción |
JPM USD Ultra-Short Income UCITS ETF - USD (dist) | IE00BDFC6Q91 | 0.502100 |
JPM USD Emerging Markets Sovereign Bond UCITS ETF - GBP Hedged (dist) | IE00BJLTWS02 | 0.225800 |
JPM USD Emerging Markets Sovereign Bond UCITS ETF - USD (dist) | IE00BDFC6G93 | 0.296400 |
JPM GBP Ultra-Short Income UCITS ETF - GBP (dist) | IE00BD9MMG79 | 0.392800 |
JPM BetaBuilders UK Gilt 1-5 yr UCITS ETF - GBP (dist) | IE00BD9MMC32 | 0.253100 |
JPM Global Equity Premium Income UCITS ETF - USD (dist) | IE0003UVYC20 | 0.127300 |
JPM Europe Research Enhanced Index Equity (ESG) UCITS ETF - EUR (dist) | IE000WGK3YY5 | 0.558800 |
JPM Global Emerging Markets Research Enhanced Index Equity (ESG) UCITS ETF - USD (dist) | IE000Y4K4833 | 0.257400 |
JPM Global Research Enhanced Index Equity (ESG) UCITS ETF - USD (dist) | IE000HFXP0D2 | 0.196500 |
JPM Japan Research Enhanced Index Equity (ESG) UCITS ETF - USD (dist) | IE00005YSIA4 | 0.004100 |
JPM AC Asia Pacific EX Japan Research Enhanced Index Equity (ESG) UCITS ETF - USD (dist) | IE000P334X90 | 0.140200 |
JPM USD Corporate Bond Research Enhanced Index (ESG) UCITS ETF - USD (dist) | IE00BN4RDY28 | 1.003800 |
JPM China A Research Enhanced Index Equity (ESG) UCITS ETF - USD (dist) | IE000DS9ZCL4 | 0.188600 |
JPM BetaBuilders US Equity UCITS ETF - USD (dist) | IE00BJK9H860 | 0.137400 |
JPM Eurozone Research Enhanced Index Equity (ESG) UCITS ETF - EUR (dist) | IE000783LRG9 | 0.356400 |
JPM UK Equity Core UCITS ETF - GBP (dist) | IE000TZT3JJ0 | 0.290700 |
JPM BetaBuilders US Small Cap Equity UCITS ETF - USD (dist) | IE0001O84583 | 0.076200 |
JPM Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF - USD (dist) | IE000FYTRRJ6 | 0.173600 |
JPM Global High Yield Corporate Bond Multi-Factor UCITS ETF - EUR Hedged (dist) | IE000YK1TO74 | 2.508000 |
JPM Global High Yield Corporate Bond Multi-Factor UCITS ETF - GBP Hedged (dist) | IE00BKV0QF55 | 0.140900 |
JPM Global High Yield Corporate Bond Multi-Factor UCITS ETF - USD (dist) | IE000SB9GY21 | 3.519100 |
JPM BetaBuilders China Aggregate Bond UCITS ETF - USD Hedged (dist) | IE000V2GJJQ3 | 1.505700 |
JPM BetaBuilders China Aggregate Bond UCITS ETF - USD (dist) | IE000RJNOUX7 | 1.821500 |
JPM Active Global Aggregate Bond UCITS ETF - USD (dist) | IE000LHP8TA1 | 0.091200 |
Preguntas: | ||
Matheson LLP | Yvonne Lappin | |
Teléfono: +353 1 232 2000 | ||
Esta información es proporcionada por RNS, el servicio noticioso de la Bolsa de Valores de Londres (LSE). RNS está aprobado por la Autoridad de Conducta Financiera para ejercer como Proveedor de Información Principal en el Reino Unido. Términos y condiciones relacionados con el uso y distribución de esta información pueden aplicar. Para más información, comuníquese con rns@lseg.com o visite www.rns.com.